This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Port-Gentil
Uk flag

Cardiff, Wales vs Port-Gentil Climate & Distance Between

Gabon flag
  • The distance between Cardiff, Wales, Uk and Port-Gentil, Gabon is approximately 5,905 km or 3,670 mi.
  • To reach Cardiff, Wales in this distance one would set out from Port-Gentil bearing 350.6° or N and follow the great circles arc to approach Cardiff, Wales bearing 344.7° or NNW .
  • Cardiff, Wales has a marine west coast climate (Cfb) whereas Port-Gentil has a tropical wet and dry/ savanna climate with dry winters (Aw).
  • The annual average temperature is 16.3 °C (29.3°F) cooler.
  • Average monthly temperatures vary by 8 °C (14.4°F) more in Cardiff, Wales. The continentality subtype is truly oceanic as opposed to truly hyperoceanic.
  • Total annual precipitation averages 992.2 mm (39.1 in) less which is equivalent to 992.2 l/m² (24.35 US gal/ft²) or 9,922,000 l/ha (1,060,728 US gal/ac) less. About 1/2 as much.
  • The altitude of the sun at midday is overall 36° lower in Cardiff, Wales than in Port-Gentil.
  • Relative humidity levels are 2.7% lower.
  • The mean dew point temperature is 16.4°C (29.5°F) lower.

Climate Comparison Table

The table shows values for Cardiff, Wales relative to Port-Gentil. You can also view this comparison the other way around from the perspective of Port-Gentil vs Cardiff, Wales.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -23 (-41) -23 (-42) -21 (-38) -18 (-33) -14 (-25) -9 (-15) -6 (-11) -8 (-14) -10 (-18) -14 (-26) -19 (-33) -21 (-38) -15 (-28)
average temperature iconAverage Temperature °C ( °F) -23 (-41) -23 (-42) -21 (-39) -19 (-34) -16 (-28) -10 (-19) -8 (-14) -9 (-16) -11 (-21) -15 (-27) -19 (-34) -21 (-38) -16 (-29)
minimum temperature iconAverage Min Temperature °C ( °F) -22 (-40) -23 (-41) -22 (-39) -20 (-36) -17 (-31) -12 (-21) -9 (-16) -10 (-18) -13 (-23) -15 (-28) -19 (-34) -21 (-38) -17 (-30)
rainfall iconAverage Precipitation mm (in) -157 (-6) -111 (-4) -191 (-8) -242 (-10) -87 (-3) +55 (+2) +71 (+3) +75 (+3) +60 (+2) -84 (-3) -252 (-10) -129 (-5) -992 (-39)
daylight iconAverage Daylight Hours & Minutes/ Day -3h 51' -2h 21' -0h 25' +1h 36' +3h 23' +4h 20' +3h 54' +2h 21' +0h 22' -1h 40' -3h 26' -4h 20'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -51.9 -51.5 -49 -26.9 -10.3 -3.9 -9.8 -26.6 -48.6 -51.4 -51.8 -52.1   -36
relative humidity iconRelative Humidity (%) +5 +3 -1 -10 -11 -11 -7 -4 -1 +1 +2 +2   -2.7
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -21.3 (-38) -22.2 (-40) -21.1 (-38) -20.5 (-37) -17.3 (-31) -12.2 (-22) -8.6 (-15) -9.3 (-17) -11.3 (-20) -14.3 (-26) -18.2 (-33) -20.5 (-37) -16.4 (-30)

Url to share!

Cardiff, Wales vs Port-Gentil Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -